| Back to IEF Home | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| St. Francis of the Tetons, Alta | Epiphany, Arco |
| St. Paul’s, Blackfoot | All Saint’s, Boise |
| St. Mary’s, Emmett | Trinity, Gooding |
| Emmanuel, Hailey | The Soup Kitchen, Idaho Falls |
| Calvary, Jerome | St. Stephen’s, Boise |
| St. James, Mountain Home | St. James, Payette |
| Trinity, Pocatello | Christ Church, Shoshone |
| Ascension, Twin Falls | Redeemer, Salmon |
| St. Luke's, Idaho Falls | Grace, Nampa |
| Grace, Glenns Ferry | Diocese of Idaho |
A typical church fund of
$10,000 placed with the foundation on January 1, 1996, and managed
in the Balanced Fund would have had the following results:
Cumulative Distributions |
|||||
$685
|
|||||
$1,440 |
|||||
$2,268 |
|||||
$3,140 |
|||||
$3,916 |
|||||
$4,580 |
|||||
| 2002 | $570 | $5,150 | $ 8,548 | (11.9%) | 6% |
| 2003 | $439 | $5,589 | $ 9,701 | 20.4% | 5% |
| 2004 | $478 | $6,067 | $ 9,789 | 7.2% | 5% |
| 2005 | $481 | $6,548 | $ 9,690 | 5.3% |
5% |
| 2006 | $485 | $7,033 | $10,564 | 10.2% |
5% |
For more information e-mail the IEF Executive Director or call (208) 860-9494